A1
1 Bed 1 Bath 835 sq. ft.
Starting at $1,499
This community uses resident screening services and a fraud detection program to ensure every part of your application is valid and true. Proof of income, identity, SSN, and other relevant information will be verified at the time of an application submission. If you submit false information of documents, you will not be approved.
# | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 01-103 | Floor 1 | $1,499 | $200 | Available Now | |
# 03-204 | Floor 2 | $1,499 | $200 | Available Now | |
# 06-103 | Floor 1 | $1,499 | $200 | Available Now | |
# 03-105 | Floor 1 | $1,499 | $200 | Available Now | |
# 11-301 | Floor 3 | $1,499 | $200 | Available Now | |
# 03-305 | Floor 3 | $1,599 | $200 | Available Now | |
# 04-204 | Floor 2 | $1,599 | $200 | Available Now | |
# 07-203 | Floor 2 | $1,599 | $200 | Available Now | |
# 11-101 | Floor 1 | $1,625 | $200 | Oct 09, 2024 | |
# 07-307 | Floor 3 | $1,625 | $200 | Nov 15, 2024 | |
# 10-303 | Floor 3 | $1,625 | $200 | Nov 29, 2024 | |
# 04-201 | Floor 2 | $1,640 | $200 | Available Now | |
# 10-301 | Floor 3 | $1,640 | $200 | Available Now | |
# 11-203 | Floor 2 | $1,640 | $200 | Available Now | |
# 10-203 | Floor 2 | $1,640 | $200 | Dec 04, 2024 | |
# 04-103 | Floor 1 | $1,655 | $200 | Available Now | |
# 07-206 | Floor 2 | $1,655 | $200 | Oct 19, 2024 | |
# 08-204 | Floor 2 | $1,655 | $200 | Oct 31, 2024 | |
# 12-105 | Floor 1 | $1,660 | $200 | Dec 04, 2024 | |
# 08-305 | Floor 3 | $1,675 | $200 | Available Now | |
# 11-304 | Floor 3 | $1,675 | $200 | Oct 09, 2024 | |
# 08-104 | Floor 1 | $1,675 | $200 | Oct 15, 2024 | |
# 04-305 | Floor 3 | $1,675 | $200 | Oct 19, 2024 | |
# 06-304 | Floor 3 | $1,690 | $200 | Oct 09, 2024 | |
# 08-203 | Floor 2 | $1,690 | $200 | Nov 02, 2024 | |
# 07-205 | Floor 2 | $1,690 | $200 | Nov 12, 2024 | |
# 11-205 | Floor 2 | $1,690 | $200 | Dec 13, 2024 | |
# 06-204 | Floor 2 | $1,705 | $200 | Available Now | |
# 02-103 | Floor 1 | $1,710 | $200 | Available Now | |
# 09-104 | Floor 1 | $1,725 | $200 | Available Now | |
# 06-101 | Floor 1 | $1,725 | $200 | Available Now | |
# 08-101 | Floor 1 | $1,725 | $200 | Available Now |
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.