B1 | 1 & 2 Bedroom Winter Garden Apartments | Prose Avalon Pointe
B1
2 Bed 2 Bath 1180 sq. ft.
Starting at $1,899
# | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 11-200 | Floor 2 | $1,899 | $300 | Available Now | |
# 06-307 | Floor 3 | $1,975 | $300 | Nov 06, 2024 | |
# 05-302 | Floor 3 | $2,065 | $300 | Sep 21, 2024 | |
# 07-301 | Floor 3 | $2,065 | $300 | Oct 01, 2024 | |
# 05-202 | Floor 2 | $2,080 | $300 | Available Now | |
# 02-200 | Floor 2 | $2,080 | $300 | Sep 18, 2024 | |
# 07-300 | Floor 3 | $2,080 | $300 | Oct 05, 2024 | |
# 06-306 | Floor 3 | $2,080 | $300 | Nov 02, 2024 | |
# 04-300 | Floor 3 | $2,080 | $300 | Nov 08, 2024 | |
# 07-200 | Floor 2 | $2,095 | $300 | Available Now | |
# 10-107 | Floor 1 | $2,100 | $300 | Available Now | |
# 05-102 | Floor 1 | $2,100 | $300 | Available Now | |
# 04-102 | Floor 1 | $2,100 | $300 | Sep 17, 2024 | |
# 07-101 | Floor 1 | $2,100 | $300 | Sep 27, 2024 | |
# 01-302 | Floor 3 | $2,100 | $300 | Oct 03, 2024 | |
# 06-102 | Floor 1 | $2,100 | $300 | Oct 11, 2024 | |
# 10-102 | Floor 1 | $2,100 | $300 | Oct 30, 2024 | |
# 07-102 | Floor 1 | $2,100 | $300 | Sep 24, 2024 | |
# 01-200 | Floor 2 | $2,100 | $300 | Nov 08, 2024 | |
# 07-110 | Floor 1 | $2,115 | $300 | Nov 08, 2024 |
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.